Size Guide

Sizing Chart Sizes 6-32

UK SIZE US SIZE EU SIZE AUS SIZE BUST BUST WAIST WAIST HIPS HIPS
        INCHES CM INCHES CM INCHES CM
6 2 34 6 31 79 24 61 33.5 85
8 4 36 8 33 84 26 66 35.5 90
10 6 38 10 35 89 28 71 37.5 95
12 8 40 12 37 94 30 76 39.5 100
14 10 42 14 39 99 32 81 41.5 105
16 12 44 16 41 104 34 86 43.5 110
18 14 46 18 43 109 36 91.5 45 114
20 16 48 20 45 114 38 96.5 47 119.5
22 18 50 22 47 119.5 40 101.5 49 124.5
24 20 52 24 49 124.5 42 106.5 51 129.5
26 22 54 26 51 129.5 44 111.5 53 134.5
28 24 56 28 53 135 46 116.5 55 139.5
30 26 58 30 55 140 48 122 56 142
32 28 60 32 57 145 50 127 58 147.5

 

 

Mini Maya Size Chart

All measurements in Centimeters - CM

AGE HEIGHT CHEST WAIST HIP DRESS LENGTH
3-4 Years 98-104 54-56 53-54 56-60 61
5-6 Years 110-116 58-61 55-56 62-64 68
7-8 Years 122-128 63-66 57-58 66-70 75
9-10 Years 134-140 69-72 60-62 73-77 82

 

Please note this is intended as a guide only and actual garment lengths may vary depending on style and fabric of the dress. All lengths are taken from the shoulder/neck point unless otherwise stated.

Size guideSize guide
Size guide LengthsSize guide Lengths

 

 

 

 

Still Not Sure? 

Join the thousands of customers we've helped to find their most confortable fit

Our dress fitters are here to support you in finding the best size for you. If you're still unsure, give us a call on:

You Viewed
No recently views items
Clear All